| Class Year | Name | Married Date | Died |
| 1991 | Allen, Laurie | ||
| Anderson, Shawn | |||
| Bailey, Traci | Bryon Amend | 8/3/2015 | |
| Barnes, Michael | |||
| Baruth, Tom | |||
| Block, Jeffrey | |||
| Borges, William | |||
| Bourbon, James (Troy) | |||
| Bremer, Brenda | |||
| Brock, Ivan | 7/31/2014 | ||
| Brown, Shane | |||
| Christiansen, Kimberly | |||
| Clark, Christine | |||
| Cole, Michael | |||
| Corter, Amy | |||
| Cramblet, Melanie | |||
| Cramblet, Mindy | |||
| Crawford, Keri | |||
| Cumpston, Josh | |||
| Daberkow, Stacy | |||
| Dannehl, Judson | |||
| Dettmer, Bettina | |||
| Dinges, Matthew | |||
| Duering, Stephanie | |||
| Dunn, Heidi | |||
| Ehlers, Britt | |||
| Falkinburg, Stephen | |||
| Fallesen, Katherine | |||
| Faz, Hector | |||
| Fletcher, Kelly | |||
| Frahm, Angela | |||
| Garcia, David | |||
| Garcia, Michael | |||
| Glaze, Doug | |||
| Goehring, Matt | |||
| Govier, Jennifer | |||
| Hall, Heather | |||
| Hankins, Paula | 4/3/2009 | ||
| Hanna, Robert | |||
| Hatfield, Melanie | Mike Gomez | ||
| Hawkins, Linda | |||
| Hecht, Rhonda | |||
| Herne, Johanna | |||
| Hersh, Beth | |||
| Hite, Vicki | |||
| Holbein, Dawn | Jeff Lundgren (div) | ||
| Holbrook, Deborah | |||
| Holen, Shawn | |||
| Hoyt, Tammy | |||
| Hubbard, Craig | |||
| Jensen, Christopher | |||
| Jensen, Nicole | |||
| Jewett, Tammy | |||
| Jochem, Jeffrey | |||
| Jones, Christopher | |||
| Kitzing, Shawn | |||
| Kloepping, Jason | |||
| Kolasch, Holly | |||
| Kopf, Brandie | |||
| Kovar, Kent | |||
| Krason, Brandi | |||
| Kroeker, Keith | |||
| Langseth, Heather | |||
| Lanman,. Melissa | |||
| Lans, Jennifer | |||
| Lauby, Heather | |||
| Laux, Erin | |||
| Licking Chris | |||
| Madsen, Shannon | |||
| Martin Cassandra | Peter Green | ||
| Martin, Joel | |||
| McCarthy, Shane | |||
| McGee, Craig | |||
| Meester, Kimberly | |||
| Meyer, Timothy | |||
| Middleton, Angel | |||
| Miller, Michael | |||
| Moseley, Jarrod | |||
| Naperstek, Chad | |||
| Naylor, Shawn | |||
| Nelson, Michelle | |||
| Nielsen, Michael | |||
| Ohlmann, Michelle | |||
| Orcutt, Amanda | Kent Bauer | ||
| Oxford, Jeffrey | |||
| Pearson, Jeremy | |||
| Phillips, Tom | |||
| Pooschke, LeeAnn | |||
| Redding, Amy | |||
| Robles, Jon | |||
| Romeo, Lisa | Jason Swartz 9/24/92 (div) | ||
| Sankey, Brian | |||
| Schmidt, Rhonda | |||
| Schram, Karen | |||
| Shores, Joshua | |||
| Smith, Jason | |||
| Smith, Sasha | |||
| Snider, Larry | |||
| Spencer, Brac | |||
| Stieb, Jennnifer | |||
| Strackbein, Rosanna | |||
| Sund, Melissa | |||
| Sutton, Scott | |||
| Swartz, Jason | |||
| Taylor, Pamela | |||
| Tomasek, Ty | |||
| Trent, Christina | Gary Mackley 2/16/91 | ||
| Weber, Christopher | |||
| Weeder, Monica | |||
| Wemhoff, Traci | |||
| White, Lana | |||
| Whitworth, Reed | |||
| Wilg, Charles | |||
| Witt, Aaron | |||
| Zauhl, Jodi | |||
| Zerr, Daniel | |||
| Ziebell, Kimberley | Doug Glaze | ||
| Valdez, Albertina | |||
| 1992 | Ashley, Donald | ||
| Ashley, Kurt | |||
| Baldwin, Aimee | |||
| Ballheim, Matt | |||
| Balthazor, Jamey | |||
| Banzhaf, Shannon | |||
| Barnes, Matthew (Winters) | Kirsten Erickson 7/30/94 | ||
| Barraza, Ginny | |||
| Bauer, Kent | |||
| Berry, Brandy | |||
| Biehl, Blaine | |||
| Bihlmaier, Tonya | |||
| Bischoff, Chad | |||
| Bodfield, Jamie | |||
| Brass, Brad | |||
| Brock, Sheila Vela | |||
| Bruns, Matthew | |||
| Bryan, Clifford | |||
| Burwell, Leila | |||
| Buss, Shirley | |||
| Cervera, Nelson | |||
| Chrisman, Caprice | |||
| Cook, Amy | John Corder 12/21/91 | ||
| Cronkhite, Heather | |||
| Diaz, Gloria | |||
| Duering, Brenda | |||
| Dukes, Matthew | 2/20/2013 | ||
| Easterday, David | |||
| Engert, Tessa | |||
| Fagot, Brooke | |||
| Falkinburg, Brian | |||
| Fisher, Lisa S. | |||
| Foster, Terry | |||
| Gibbons, Lisa | |||
| Gregg, Richard | |||
| Helvey, Jay | |||
| Henry, Sheila | |||
| Hill, Dack | |||
| Holbein, Daryn | Nicole Armagost | ||
| Holliday, Stacy | |||
| Horn, Josh | |||
| Hunt, Stacey | |||
| Hutchinson, Clinton | |||
| Hutt, Tessa | |||
| Jaeger, Chad | |||
| Jameson, Brandon | |||
| Jamros, Eric | |||
| Jensen, Lori | |||
| Kam, Ohn | |||
| Karel, Jeffrey | |||
| Karschner, Corey | |||
| King, Heather | |||
| Kjar, Brandon | |||
| Ladley, Wade | |||
| Ladely, Wyatt | |||
| Lammers, Holly Reed | |||
| Lauby, J.J. | |||
| Lauby, Stacey | |||
| Loughry, Scott | |||
| Maloley, Anthony | |||
| Martin, Jerry | |||
| McHenry, Joyce | |||
| McShan, Robert | |||
| Meredith, Joedy | |||
| Metzger, Timothy | |||
| Milbourn, Cory | |||
| Milligan, Sean | |||
| Neben, Michelle | |||
| Neil, Daniel | |||
| Oleson, Terri | |||
| Owen, Michael | |||
| Petersen, Tabitha | |||
| Podraza, Nancy | |||
| Price, Dennis | |||
| Bader, Michael | |||
| Reeves, Royce (Whitbear) | |||
| Reil, Bryan | |||
| Rhone, Ryan | |||
| Richardson, Mindy | |||
| Rummel, Ryan | |||
| Samora, Carmen | |||
| Samway, Fred | |||
| Sankey, Rael | |||
| Sattler, Rachael | |||
| Schultz, Ann Marie | |||
| Sellin, Angela | |||
| Shores, Justin | |||
| Skiles, Amanda | |||
| Smith, Darcy | |||
| Stahre, Mikael | exchange Student | ||
| Stieb, Becky | |||
| Strauss, Daniel | |||
| Suhr, Patricia | Lee Samuelson 6/4/94 | ||
| Svoboda, Lisa | |||
| Taft, Kimberly | |||
| Thomalla, Gary | |||
| Unterseher, Milisa | |||
| Valdez, Jose | |||
| Valdez, Veronica | |||
| VanWyngarder, Derek | |||
| Vise, Eric | |||
| Vollmer, Tera | |||
| Waller, Klorisa | |||
| Warner, Amy | |||
| Waters, Christy | |||
| Westbrook, Shane | didn't graduiate | ||
| Whittaker, Brett | |||
| Wize, Nathan | |||
| Woehrle, Danielle | |||
| Zimmerman, Cherri | |||
| GEDs | |||
| Allen, Ann Marie G. | |||
| Bliven, Don D | |||
| Russell, Jonathan W. | |||
| Meredith, Ken E. | |||
| Westphal, Raymond | |||
| Oldridge, Kimberly A. | |||
| Carr, Dana L. | |||
| Brock, Jennifer | |||
| Rasmussen, Lori L. | |||
| Lewis, Matilda J. | |||
| Crumm, Trina M. | |||
| Ogg, Ronnie L. | |||
| Huxoll, Dorothy J. | |||
| Monter, Debbie S. | |||
| Demoss, Brenda | |||
| Romeo, Lori Lynn | |||
| Idler, Adelel Y. | |||
| Brock, Charles | |||
| Beam Harold | |||
| Beam, Billie I. | |||
| Gomez, Janellel J. | |||
| Allen, Chad | |||
| 1993 | Abbot, Trent | ||
| Ackerman, Tara | |||
| Anderson, James | |||
| Anderson, Rebacca | |||
| Araujo, Stephanie | |||
| Armagost, Nicole | Daryn Holbein | ||
| Barnes, Eric | |||
| Batcher, John | |||
| Batt, Brandon | |||
| Bihlmaier, Pamela | |||
| Bogosian, Ted | |||
| Boyd, Sarah | |||
| Brand, Aaron | |||
| Brayton, Michael | |||
| Brecks, William | |||
| Bremer, Julie | |||
| Brock, Victoria | |||
| Brown, Chad | |||
| Bruns, Richard | |||
| Carlson, Christopher | |||
| Claussen, April | |||
| Coakley, David | |||
| Craig, Angela | |||
| Curtis, Brandi | |||
| Deeter, Stacie | |||
| Diaz deLeon, Graciela | |||
| Diaz, Dora | |||
| Dinges, David | |||
| Duering, Rebecca | |||
| Epple, Hebert | |||
| Erickson, Kirsten | Matt Winters 7/30/94 | ||
| Fagot, Jared | |||
| Falkinburg, Matthew | |||
| Fay, Paul | |||
| Flaigg, Tammy | |||
| Garringer, Todd | |||
| Gieswein, Eric | |||
| Hafner, Jason | |||
| Hamick, Kellie | |||
| Hammond, Charlene | |||
| Henigan, Steven | |||
| Hodgson, Emerine | |||
| Holbrook, Julie | |||
| Holbein, Chad | |||
| Holbrook, Brenda | |||
| Hoyt, Leslie | |||
| Hosner, Patricia | |||
| Jensen, Beth | |||
| Johnson, Andrea | |||
| Johnson, Stephanie | |||
| Kam, Phonh Lize | |||
| Keeseker, Aaron | |||
| Kleinjan, Thomas | |||
| Kociemba, Amy | |||
| Kohler, Jeanette | |||
| Kopf, Steven | |||
| Kreft, June | |||
| Krivohlavek, Bo | |||
| Kuntz, Eric | |||
| Lauby, Heidi | |||
| Laux, Jill | |||
| Lepper, Jason | |||
| Linley, Enrico | |||
| Liehs, Steven | |||
| Loughry, Jason | |||
| Lynch, Kimberly | |||
| Maloley, David | |||
| Marsh, Stephanie | |||
| Matson, Melissa | |||
| Meakins, Deric | |||
| Meyer, Shane | |||
| Mills, Stacie | |||
| Miner, Ronny | |||
| Mittlestaedt, Mitch | |||
| Moats, Troy | |||
| Montey, Mandy | |||
| Moore, Heather | |||
| Mosley, Aaron | |||
| Morales, Raquel | |||
| Muma, Kaycee | |||
| Naylor, Sandra | |||
| Naylor, Todd | |||
| Nguyen, Nga | |||
| Nichols, Kryz | |||
| Olson, Georg | |||
| Oltman, Carrie | |||
| Osborne, Billy | |||
| Parks, Ryan | |||
| Pawloski, Tina | |||
| Popken, Joy | |||
| Prasch, Matthew | |||
| Prasch, Stacey | |||
| Prieto Arteche Mecedes | |||
| Priest, Chad | |||
| Randolph, Jeremy | 3/2/2017 | ||
| Rasmussen, Scott | |||
| Reynolds, Scott | |||
| Rieker, Amy | |||
| Ringenberg, Glenn | |||
| Robinson, Darren | |||
| Rowe, Suzanne | |||
| Royle, Becki | |||
| Scheuffele, Edward | |||
| Schmeeckle, Jon | |||
| Schroder, Angella | |||
| Schukar, Kari | |||
| Senn, Christian | |||
| Sheets, Amanda | |||
| Sherman, Stacey | |||
| Shotkoski, Melissa | |||
| Sinsel, Colleen | |||
| Smith, Jeremy | |||
| Smith, Michelle | |||
| Smith, Raquel | |||
| Steele, Michael | |||
| Stone, Stacey | |||
| Sykes, Jeff | |||
| Teply, Jeremy | |||
| Thompson, Christiana | |||
| Tjaden, Billy | |||
| Tobler, Shawn | |||
| Tolstedt, Amy | |||
| Treffer, Scott | |||
| Valish, Katherine | |||
| Vise, Mindy | |||
| Wallace, Tracy | |||
| Vanlo, Cheua | |||
| Wear, Tim | |||
| Weinhold, Karen | |||
| White, Tregg | |||
| Williams, Bryan | |||
| Wind, Ryan | |||
| Wind, Travis | |||
| Wright, Carson | |||
| Wright, Matt | |||
| Zimmerman, Judy | |||
| GEDs | |||
| Aguilar, Araceli | |||
| Avalos, Maria H. | |||
| Avalos, Maria Veronica | |||
| Brown, Helen Louise | |||
| Cervantes, Daniel | |||
| Crumm, Ricky | |||
| DeLoy, Brenda | |||
| Dorantes, Marisol | |||
| Fochtman, Paul | |||
| Fulkerson, Mike | |||
| Hessler, Nathan | |||
| Idler, Adele | |||
| Lopez, Antonio | |||
| Luna, Armando | |||
| Merith, Kenny | |||
| McFarland, Tracy | |||
| Richar, Renee | |||
| Saner, Lisa | |||
| Secrest, Jon | |||
| Semler, Brad | |||
| Slater, Vivian Kay | |||
| Smith, Teresa | |||
| Stout, Donna | |||
| Stovall, Justine | |||
| Thomas, Kelley | |||
| Thompson, Chantel | |||
| Willits, Laura | |||
| Wright, Travis | |||
| 1994 | Gustavo Anquiano | ||
| Kathleen Ann Araujo | |||
| Troy Lane Bailey | |||
| Wendy Sue Balthazor | |||
| Brian M. Barcroft | |||
| Courtney Angela Biehl | |||
| Brent Erik Blankenship | |||
| Mandy Sue Bliven | |||
| Shawn Thomas Boyd | |||
| James E. Braden | |||
| Rhonda Rae Brass | |||
| Ryan Garland Brock | |||
| Cory Dean Brown | |||
| Nathan Preston Brown | |||
| Benjamin D. Burmood | |||
| Gerardo Cardenas R. | |||
| Jason John Carpenter | |||
| Melisa Marie Case | |||
| Heather Michelle Chamberlin | |||
| Nick Lane Chandler | |||
| Kacey Anne Chrisman | |||
| Russell L. Christiansen | |||
| Anthony S. Cole | |||
| Rebecca Sue Coover | |||
| Jonathan E. Cyriacks | |||
| Justin Todd DeBoer | |||
| Angela Marie Demitt | |||
| Ty Thomas Denney | |||
| Bobby Enrieco Dorsey | |||
| Sean Ellis Dudrey | |||
| Jody Lynn Duering | |||
| Curtis Edward Embree | |||
| Ana Gabriela Fregoso | |||
| Angie Lee Freichs | |||
| Remus W. Gesch | |||
| Jeffrey Lynn Govier | |||
| Adela del Refugio Gurrero Sanchez | |||
| Wendy Jo Gugelman | |||
| Russell Leith Guill | |||
| Jade Gibran Guiterrez | 6/24/1905 | ||
| Wendy Alane Hall | |||
| Dereik Joseph Hardesty | |||
| Stephen Charles Harry | |||
| Carrie Lee Hawkins | |||
| Katherine Ann Henderson | |||
| Rebecca Marie Henry | |||
| Brian D. Hiner | |||
| Robert Lee Hinkle | |||
| Michele Lee Hock | |||
| Tova Dominique Hubbard | |||
| Tara Michelle Hutt | |||
| Sara Jean Jaeger | |||
| Stephanie Jo Jensen | |||
| Mindy Jo Jewett | |||
| Edwin Manrique Jimenez Torres | |||
| Ryan James Johnson | |||
| Amanda Beth Jones | |||
| Bettina Rae Jones | |||
| Jodie Renae Mary Karre | |||
| Carrie Ann Knapp | |||
| Christopher Lloyd Knjefl | 9/7/1998 | ||
| Michelle Lee Kragel | |||
| Lisa Mae Krejci | |||
| Jeffrey Al-Vern KaBrune | |||
| Amanda Sue Lanman | |||
| Sean Ryan Larson | |||
| Aaron Patrick Lauby | |||
| Scott Thomas Lauby | |||
| Vincent E. Leibert | |||
| Jason Carl LePorte | |||
| Kathryn L. Lerdall | |||
| Jonathan William Linden | |||
| Samantha Ann Longly | |||
| Epifanio Lopez-Pinon | |||
| Ranae Lynn Lux | |||
| Erica Diane Maas | |||
| Amanda Marie Martin | |||
| Douglas T. Martin | |||
| Veronica Flores Mata | |||
| Robyn Suzanne McCandless | |||
| Seth Robert McClain | |||
| Amanda Jo Meester | |||
| Denia Mercado Renteria | |||
| John T. Mitchell | |||
| Benjamin James Moler | |||
| Ashley Jane Moore | |||
| Tiffany Ann Moseley | |||
| Wade Dean Neben | |||
| Gary Lee O'Donnell Jr. | |||
| Kerry Ann Oliva | |||
| Danny R. Peterson | |||
| April Anita Prentice | |||
| Soledad Quinonez | |||
| Marsha Carol Reimers | |||
| Dustin G. Richards | |||
| Claudia Salinas | |||
| Tyson James Sarratt | |||
| Mark Allen Schaefer | |||
| Christopher M. Schwarz | |||
| Daniel Joseph Screws | |||
| Kerry Anne Skinner | |||
| Ryan T. Skinner | |||
| Cody Jay Smith | |||
| Jacques Stirling Smith III | |||
| Mandy Leigh Smith | |||
| Juan Gabriel Soler | |||
| Joshua James Steinwart | |||
| Lucas Brady Stieb | |||
| Monte T. Stobbe | |||
| Lisa Marie Strever (Seberger) | |||
| Sarah Ann Stuckey | |||
| Kresha Annette Sulltzman | |||
| Jennifer Lynn Sund | |||
| Justin Lee Sunquist | |||
| Robert Gary Svoboda | |||
| Chip R. Szyler | |||
| Craig Matthew Taylor | |||
| Andrea Jane Thorell | |||
| Billy Joe Unterseher | |||
| Brian Joe Urban | |||
| Adam Charles Vance | |||
| Lena Marie Van Houten-Reynolds | |||
| Erin Amber Vacha | |||
| Kenneth William VerMaas III | |||
| Christopher Joseph Wegener | |||
| Amy Marie Wells | |||
| Andy J. Wemhoff | |||
| Inett Marie Westbrook | |||
| Mason Andrew Winter | |||
| Melodee Ann Winter | |||
| Chad Allen Woehrle | |||
| Jory Adam Wood | |||
| Kimberly Rae Woods | |||
| Jamin N Woody | |||
| Stacy R. Wright Mandelko | |||
| Jennifer Jo Yates | |||
| Dustin Young | |||
| Laura Lynne Ward | Bill Osborne 12/19/98 | 11/9/2011 | |
| GED's 94 | |||
| Andrade, Jennifer L. | |||
| Ashford, Mary L. | |||
| Bailey, Brenda Y. | |||
| Blankenship, Rebecca J. | |||
| Brothers, Leah R. | |||
| Cotner, Scott | |||
| Gonzalez, Rebecca E. | |||
| Lange, Lewis M. | |||
| Pfeiffer, Chad D. | |||
| Vela, Elena L. | |||
| Wood, Jay W. | |||
| Young, Stephanie D. | |||
| 1995 | Christina Alkire | ||
| Caroline Ambriz | |||
| Jorge Ambriz | |||
| Jason (Jake) Anderson | |||
| Kelli Anderson | |||
| Phillip Anthony | |||
| Sandra Anthony | |||
| Michelle Appelt | |||
| Danielle Atterberry | |||
| Miguel R. Avalos | |||
| Chad Banzhaf | |||
| Estela Barrientos | |||
| David Basurto | |||
| Kurt Beran | |||
| Bo Berry | Amanda Hilton | ||
| Jacob Bliven | 6/24/1995 | ||
| Rob Bodfield | |||
| Matthew Boyd | |||
| James Callahan | |||
| Sara Chapman | |||
| April Church | |||
| Denna Conyers | |||
| Kristy Daberkow | |||
| Chad Dangler | |||
| Stephanie Darden | |||
| Christopher Decker | |||
| Rafeal A. Dimas | |||
| Tirja Dorothy | |||
| Michelle M. Drawbaugh | |||
| Jeremy Evans | |||
| Tom Feely | 5/15/2017 | ||
| Desshia K. Ferguson | |||
| Brenda Flores | |||
| Mayra Yessenia Flores | |||
| Luke Franzen | |||
| Jacob (Jake) Fritten | |||
| Chad Garcia | |||
| Elizabeth Goehring | |||
| Herver O. Gonzalez | |||
| Jennifer Hanson | |||
| Cynthia Harwath | |||
| Margo L. Haskell | |||
| Scott Hatfield | |||
| Ronnie A. Hodgson | |||
| Julie Horn | |||
| Jason Hubbard | |||
| Todd Hubbard | |||
| Jenniver C. Hudson | |||
| Jill C. Hudson | |||
| Wendy Jackson | |||
| Melissa Jensen | |||
| Dustin Keith | |||
| Nicholas Kelly | |||
| Merigan Kline | |||
| Kari Knoedler | |||
| Linda Krejci | |||
| Seth Krirohlavek | |||
| Shasta A. Lacy | |||
| Devon Larkins | |||
| Brett Lauby | |||
| Justin Lauby | |||
| Khonesavanh Lavilay | |||
| Wendy Liamas | |||
| Nathan Loose | |||
| Carlos O. Lopez | |||
| Ladislado Magallan | |||
| Benjamin Maloley | |||
| Jennifer Maloley | |||
| John Maloley | |||
| Shane Maloley | |||
| Dallas Margritz | |||
| Aaron Matson | |||
| Barry McFarland | |||
| Matt Meyer | |||
| Stacy Miller | |||
| Shannon Mills | |||
| Edwardo Morales | |||
| Waylon Moran | |||
| Cody Naperstek | |||
| Sean Neben | |||
| Katrina M. O'Brien | |||
| Ashley Orcutt | |||
| April Pickering | |||
| Jared J. Potts | |||
| Chastity Price | |||
| Rebecca L. Psota | |||
| Maria Quinonez | |||
| Jared Reichter | |||
| Art Reiser | |||
| Sergio Romero | |||
| Lorena Rosales | |||
| Raquel SR Salinas | |||
| Troy Saulsbury | |||
| Jennifer D. Senn | |||
| Brynn Sharp | |||
| ReggieLee | |||
| Andrew Sherman | |||
| Rachel Sisneros | |||
| Cecily Smith | |||
| Joel E. Sorto | |||
| Debra Stander | |||
| Daniel Steele | |||
| Tiffany Stombaugh | |||
| John Suhr | |||
| Chris Taft | |||
| Neal Thaden | |||
| Justin Tomalla | |||
| Sean Tolstedt | |||
| Brad Underwood | |||
| Chris A. Unterseher | |||
| Aaron Valasek | |||
| Carrie VanSlyke | |||
| Tiffany Vapenik | |||
| Jose M. Velasco | |||
| Joe F. Villalon | |||
| Andrew Weides | |||
| Tamara Welch | |||
| Misty Westbrook | |||
| Eric Jay Whalen | |||
| GED's 94-95 | |||
| Carla F. Araujo | |||
| Jorge R. Bell | |||
| Jennifer J. Castaneda | |||
| Ana Y. deLeon | |||
| Rhonda A. Dye | |||
| Lorrie A. Frerichs | |||
| Sananh Keomanivong | |||
| Krista L. Nielsen | |||
| Ronie M. Linder | |||
| Victoria A. Milk | |||
| Cecila Pena | |||
| Dawn M. Rios | |||
| Tracy L. Semler | |||
| Shylo K. Smith | |||
| Michael A. Sowl | |||
| Elizabeth J. Van Boeing | |||
| Heather L. Wamsley | |||
| 1996 | Ambriz, Erika B. | 2/18/2008 | |
| Anderson, Andy Lynne | |||
| Anderson, Angela Gale | |||
| Anderson, Kendra Ann | |||
| Araujo, Christina Lynn | |||
| Beenblossom, Keith LaVerne | |||
| Beyl, Keffenie Keri | |||
| Bliven, Jada April | |||
| Bliven, Ryan Nelson | |||
| Bonini, Melanie Dawn | |||
| Broschears, Zachary O. | |||
| Brown, Andrea Mae | |||
| Brown, Valerie Kay | |||
| Bruns, Neil O. | |||
| Buckley, Blane Charel Herschel | |||
| Burmood, Cassi Jo | |||
| Chiu, Stephanie | |||
| Clements, Matthew E. | |||
| Coakley, Shea Peter | |||
| Colunga, Monica Lee | |||
| Cook, Jacqueline Nicole | |||
| Coover, Dale C. | |||
| Craig, Rani Jean | |||
| Crawford, Kelli Jo | |||
| Cronkhite, Joy Lynn | |||
| Davis, Jennifer Leigh | |||
| DeBoer, Bethany Marie | |||
| DeLap, Corey L. | |||
| Doyle, Margaret Kathryn | |||
| Eltiste, Melinda Alexia Alinda Jane | |||
| Fagot, Todd M. | |||
| Falkinburg, Gina Renee | |||
| Falkenburg, Jeffrey Lee | |||
| Feddersen, Jennifer Ann | |||
| Ferguson, Tina | |||
| Flores, Omar V. | |||
| Goehring, Kathryn Irene | |||
| Gomez, Eva | |||
| gomez, Jermain R. | |||
| Grayek, Danielle Lee | |||
| Guerrero-Sanchez, Ma. Elizabeth | |||
| Hanna, Gregory | |||
| Hardee, Heidi JoAnn | James Braden | ||
| Haussler, Nicholas John | |||
| Hendricks, Brian Michael | |||
| Hernandez, Rolando | |||
| Holen, Michael M. | |||
| Hutt, Tawna Elizabeth | |||
| Jamros, Kevin Michael | |||
| Jarvis, Angela Jean | |||
| Kincheloe, Jerry James | |||
| Kjar, Bradlely Dean | |||
| Kloepping, Trent Conrad | |||
| Kociemba, Travis Grant | |||
| Kuecker, Joshua A. | |||
| Kyle, Cristina R. | |||
| Lauby, Laura Marie | |||
| Lauby, Timothy James | |||
| Leon, Sandy | |||
| Linn, Tara | |||
| Long, Micheles Ann | |||
| Lopez, Hugo A. | |||
| Lux, Shaun Andrew | |||
| Maas, Matthew Andrew | |||
| Maravilla-Maldonado, Vidal M. | |||
| Margritz, Brian Joseph | |||
| Martin, Andrea Mary | |||
| Martin, Jeremy Lynn | |||
| Martinez, Roberto | |||
| McCance, David M. | |||
| McCarty, Timothy John | |||
| McClain, Scott Everett | |||
| McCourt, Anastacia Nell | |||
| McGee, Anne Ruth | |||
| Metzger, Curtin Lee | |||
| Meyer, Mathan Ray | |||
| Mins, Jay Dee | |||
| Mooberry, Brandon Thomas | |||
| Moomey, Kara Kristine | |||
| Motzner, Kristan Leigh | |||
| Naylor, Carrie Jean | |||
| Nguyen, Dung Tien | |||
| Nguyen, Si Tien | |||
| O'Brien, Elizabeth R. | |||
| Oleson, Linda Sue | |||
| Ortiz, Emma L. | |||
| Ourada, Erin Loraine | |||
| Oviedo, Nina Marie | |||
| Oyler, Sonya J. | |||
| Pattee, Stacy Lee | |||
| Payton, Brandon Dean | |||
| Prieto, Juan L. | |||
| Redding, Jason William | |||
| Reed, Megan Ann | |||
| Reynolds, Joshua Dean | |||
| Rico, Heriberto | |||
| Rikle, Laura Marie | |||
| Rivera, Roberto Antonio | |||
| Rodriguez-Delgado, Laura | |||
| Rodriguez, Victor Manuel Jr. | |||
| Salinas, Alfredo Jr. | |||
| Sanchez, Rolando | |||
| Schellhamer, Melissa Ann | |||
| Seberger, Dennis G. | |||
| Shotkoski, Ryan Michael | |||
| Siliphet, Vilaphon Mou | |||
| Smith, Dustin Michael | |||
| Snell, Angela Marie | |||
| Sund, Mandy Marie | |||
| Sutton, Rustin Neil | Kimberly VerMaas | ||
| Swartz, Justin James | |||
| Swenson, LaRae Kay | |||
| Thielfoldt, Reed Edward | |||
| Thomalla, Ryan Edward | |||
| Thornburg, Brian Kent | |||
| Thornburg, Kimberly Lynn | |||
| Timmerman, Misty L. | |||
| Tobler, Kami Jo | |||
| Trent, Bessie | |||
| Underwood, Holly Joy | |||
| Unterseher, Becky Lynn | |||
| Unterseher, Sarah Leigh | |||
| Urban, Roger Randal | |||
| Vapenik, Terah Danehl | |||
| VerMaas, Kimberly Ann | Rusty Sutton | ||
| Waller III, Thomas Edward | |||
| Wemhoff, Danielle Marie | |||
| West, Jessica L. | |||
| Wilson, John Ross | |||
| Wisdom, Marc Thomas | |||
| Wood, Christina Kay | |||
| Zerr, Paul Edward | |||
| Zimmerman, Mandi Dawn | |||
| Jensen, Candy | |||
| 1997 | Anderson, Corey James | ||
| Anthony, Kelly Jo | |||
| Anthony, Kirsten Marie | |||
| Armagost, Nate Dale | |||
| Arredondo, Luz C. | |||
| Avalos, Aron Ramirez | |||
| Aviles, Estanisiao A. | |||
| Barajas, Mario A. | |||
| Barta, Travis S. | |||
| Biehl, Stephanie Marie | |||
| Blankenship, Kyle | |||
| Boesch, Melinda Dawn | |||
| Borges, Janet Rae | |||
| Brayton, Sarah Marie | |||
| Brock, Tammy Rae | |||
| Carramza. Gabriela M. | |||
| Cisneros, Rosario | |||
| Clark, Rena Michelle | |||
| Cowell, Denyelle Kaye | |||
| Craig, Shona D. | |||
| Cunningham, Elizabeth Jean | |||
| Dannehl, Jessica Dawn | |||
| Deans, Traci Lee | |||
| Ferguson, Sara Lynn | |||
| Fischer, Chad Allen | |||
| Fitzgerald, Matthew James | |||
| Fread, Robert L. | |||
| Garcia, Angelia J. | |||
| Gieswein, Jessica Marie | |||
| Glaze, Dawn Janae | |||
| Godinez, Carlos | |||
| Grant, Kelly Joe | |||
| Gray, Jerrod Bradley | |||
| Guerrero, Juan J. | |||
| Gugelman, Stacy Leigh | |||
| Hartman, Shawn Michael | |||
| Hawke, Amber Nicole | |||
| Hemmert, Melissa Dawn | |||
| Henry, Kevin Dwayne | |||
| Hunt, Sarah Nicole | |||
| Jones, Jeff Shawn | |||
| Jones, Megan Michelle | |||
| Kelley, Randall James | |||
| Klein, Nathan John | |||
| Lamberts, Evelyn A. | |||
| LaPrade, Melissa Ann | |||
| Lara, Fernando Jr. | |||
| Lauby, Justin Edward | |||
| Lauby, Mitchell Cameron | |||
| Leibert, Rebecca June | |||
| LePorte, Jessica Ann | |||
| Lepper, Sarah Jane | Ronnie Wallace | ||
| Linden, Jeffrey Allen | |||
| Linn, Lori | |||
| Long, Sara SueAnn | |||
| Longly, Christopher Michael | |||
| Luna, Juana A. | |||
| Maas, Kirsten | |||
| Magana, Elena | |||
| Magana, Juan M. | |||
| Magana-Barajas, Ma | |||
| Maloley, Thomas Charles | |||
| May, Timothy Ben | |||
| McCandless, Jeff Daniel | |||
| Meakins, Angel Ann | |||
| Mendoza, Isidro | |||
| Mitchell, Jennifer | |||
| Molina, Jose H. | |||
| Long, Michelle Ann | |||
| Molina-Ramirez, Norma | |||
| Montey, Douglas Paul | |||
| Moore, Kris Edward | |||
| Moreno, "Rosie" Rosario | |||
| Morrow, Christie L. | |||
| Myers, Kye D. | |||
| Neben, Amy Sue | |||
| Nichols, Charles Wilbur III | |||
| Novoa, El Pidia | |||
| Osborne, Laicie Rae | |||
| Parkhurst, Lindsey Dawn | |||
| Popkin, Cody James | |||
| Porter, Carrie Kay | |||
| Potts, Jennifer J. | |||
| Rasmussen, Shelby Ann | |||
| Rhone, Riley Joe | |||
| Robinson, Tammie Jo | |||
