| Class Year | Name | Married Date | Died |
| 1961 | Alvarado, Maria Elena | Mitchell Lindgren | |
| Anderson, Gary Larsen | Ann | ||
| Anthony, Karolyn Marie | Kenneth Scheneman | ||
| Bell, Clair Dennis | |||
| Bieck, Carol Sue | David Bogardus | ||
| Biehl, Corrine Kay | Harlan Dean Weatherly 10/251963 | ||
| Bitner, Robert Jay, Jr. | Donna | ||
| Blodgett, Jacklyn Jane | Richard Beavers | ||
| Blood, Faith Marguerite | Melvin Tribbey 6/8/1963 | ||
| Brand, Bonny Jean | Richard Suhr 4/19/1964 | ||
| Brown, Timmy Kent | Barbara | ||
| Casper, Carol Sue | Otto Bihlmaier | ||
| Cervantes, Joseph | Joyce | ||
| Chandler, Kathleen Kay | Gilbert Little | ||
| Chubbuck, Gordon Ray | |||
| Clause, Volker Werner Gottfired | M | ||
| Conyer, Lois Jean | Thomas Racek 11/25/1961 (div) | ||
| Cordes, Mark Eugene | Jeanine Swanson 6/8/1963 | ||
| Daugherty, Stuart Wayne | Dolly | ||
| Deeter, Marylin Ann | Jim Crawford 7/20/1961 | ||
| Dingworth, Joan Marie | Richard Mathias | ||
| Dunlap, Linda June | Danny Weides 9/9/1961 | ||
| Fagot, James Aloysius | Janie Fuller 6/21/1964 | ||
| Fecht, Gerrald Jacob | Jeanie | ||
| Fecht, Harold Milton | Jeanie | 11/20/2007 | |
| Fellers, Dennis Floyd | Marlene Brummet 12/12/1963 (div) | ||
| Fellers, Teddy Dean | Pam Youngquist 8/23/1964 (div) | ||
| French, Judy Ann | Harry Dannir 12/18/19663 | ||
| Fuller, Janie Lee | James Fagot 6/21/1964 | ||
| Fuqua, Mary Ann | Richard Schnacker (div) | ||
| Galbraith, Mary Elizabeth | James Rhodes 5/23/1964 | ||
| Garrison, James Lyndon | |||
| Grafton, Lee Daniel | |||
| Gulden, Carolyn Joyce | Leon Malzahn 2/2/1964 | ||
| Haney, Beverly Kae | Robert Fuhrman | ||
| Brecks, Glenda | Bob Martin | ||
| Hanson, Sherilyn Marie | Otis Ward 2/26/1965 | ||
| Helvey, Marjorie May | Ronnie Pickett | ||
| Hewitt, Melinda Thomas | William Blough, Jr. 6/23/1963 | ||
| Hickok, Virginia Sheranne | 10/1/1991 | ||
| Housel, Diane Elizabeth | J. William Henry 6/14/1964 | 5/17/1991 | |
| Huff, Terry Ann | Joe Novak (div) | ||
| Jacobson, John Harold | Mary Ellen | ||
| Jochem, Paulette Pearl | |||
| Jordening, Sharon Cooley | David Jordening | ||
| Kjar, James Richard | Judy Margritz 8/15/1964 | ||
| Kroon, Jacquelyn Tamra | Thomas Belka 12/13/1962 | ||
| Kufeldt, David William | Virginia Greuett 11/1961 | died | |
| Kugler, Pauletta Faith | Jim Owen | ||
| Lantz, Kathryn Mae | |||
| Liehs, Larry Dean | Debra Lynn Potter 10/13/1979 | ||
| Link, William Hansford | Jeanie | ||
| Lundgren, Jean Ann | John Wyant | 10/23/2020 | |
| McCartney, Richard Glenn | Dianna Pittenger 9/1961 | 1/22/2004 | |
| McKee, Duane LeRoy | died | ||
| Menke, Alan Lee | 5/19/1905 | ||
| Meyer, Albert Dick | Becky Westbrook | 10/1/1994 | |
| Miller, James LeRoy | died Pearl Harbor | ||
| Miller, Marilyn Mae | Duane Peterson | ||
| Morse, Michael Allan | Eletta | ||
| Murphy, Timothy Kent | |||
| Neben, Linda Elizabeth | Franklin Minthen 2/27/1964 | ||
| Neben, Marjorie Ann | William Davis | ||
| Neff, Patricia Ellen | Larry Stevenson 8/25/1963 | 9/2/2013 | |
| Nelson, Darrell Eugene | Melinda | 4/6/2010 | |
| Ogorsolka, Kay June | Winroth | ||
| Perkins, Darlene Jane | Bob L. Bevard 9/11/1964 | ||
| Peterson, Richard Riley | Barbara | ||
| Peterson, Susan Kay | William VanPelt | ||
| Phillippi, Gene Paul | Mary Francis | ||
| Pittenger, Diana Kay | Richard McCartney 9/1961 | 3/5/2017 | |
| Quam, Dharon LaVonne | Andrew Stieb Jr | ||
| Reed, Barbara Bacon | Dennis Reed | ||
| Robles, Felix | |||
| Sanks, David LeRoy | Lois | 3/16/2014 | |
| Schutte, Marian Irene | John Doyle 1/25/1964 | ||
| Seaman, Jeraldine Lee | Ronnie Schillereff | ||
| Sellers, Sharon Rae | Lawrence Leslie | 5/17/1998 | |
| Sheldon, Janet Kay | Gary Donnelson 12/1961 | ||
| Sladky, Kathryn Marie | Mike Fisihback | ||
| Smith, Billy Erman | Ruth | ||
| Spore, Allen Hoit | Susan Stuckey | ||
| Straka, Marianne Margaret | |||
| Strauss, John Walter | Audrey Kleint | ||
| Strohmyer, Harry Allison | Jeanette | ||
| Strohmyer, John Clinton | Connie Hays 8/22/1964 | ||
| Stubbs, David Roland | Judy Henderson | ||
| St. John, Paul Eugene | Lorraine | ||
| Swanson, Jeanene Gay | Mark Cordes 6/8/1963 | ||
| Swedberg, John Ernest | Karen Leggott 7/6/1962 | ||
| Thomas, LeRoy Orrin | Donna | ||
| Tillson, Larry John | |||
| Trupp, Mary Lucina | Steve Smith 6/9/1062 | ||
| VanCleave, Raymond Thomas | Sandra | ||
| White, Norma Louise | Amen Abood | 3/29/2000 | |
| Wilcox, Janice Elaine | Wayne Lichtenwalter | ||
| Williams, Anabelle Ella | Gerald C. Smith 12/6/1963 | ||
| Williams, Stephen Bradley | Gill Givens 7/9/1983 | ||
| Wood, Douglas Eugene | 3/24/1963 | ||
| Young, Phyllis Marcia | Byron Blobauen James Aitken | 4/25/2008 | |
| Zauha, Helen Marie | |||
| Zimmerman, Charles Dean | Kkay Howell | ||
| Zimmerman, James Kenneth | Donna Von Forell (div) Maria | ||
| 1962 | Abood, Karen Ann | ||
| Anders, Sharlene Kaye | |||
| Anthony, Judith Hazel | Wayne Howard 9/62 | ||
| Atkins, Gary Dale | |||
| Balheim, Dorothy Mae | Everett Hagan 6/23/63 | ||
| Batie, Gary Ralph | 3/29/2003 | ||
| Bell, Karen Mason | |||
| Berke, Elizabeith Johanna | |||
| Beyl, Frances Jean | Bob Neben | ||
| Biehl, Dean Lee | |||
| Blood, Sharon Ann | |||
| Brown, Victor LeRoy | 1/22/2001 | ||
| Berkey, Rodney David | Kathryn Delap 2/15/62 | 6/6/2015 | |
| Burr, Vicki Jo | Michael Sweet | ||
| Busch, Leland Arlin | |||
| Chadwick, Francis Marion | |||
| Chubbuck, Sondra June | Donald Schmitt 6/10/64 | ||
| Clemans, Dean Wesley | |||
| Conner, Ann Janette | |||
| Coon, Mary Jo | |||
| Dannehl, Jerald Alton | |||
| Darby, Richard Eugene | |||
| Deeter, LeRoy Erwin | Karen Leggott 7/6/1962 | 7/15/1999 | |
| Dickerson, Delores Diane | Merlin Richardson 1964 | ||
| Eland, Susan Marie | Alfred C. Lincoln 2/12/1982 | ||
| Elliott, Marilyn Annette | |||
| Ernst, Mary Lou | |||
| Ferguson, Virgil Eugene | |||
| Foster, Thomas Gene | Carol | ||
| Fuller, Glena Kay | Wes Wiley | 10/4/2016 | |
| Greenlee, Earl Eugene | Carol Strickbein 6/17/62 | ||
| Hamilton, Agnes Irene | |||
| Henderson, Judith Del | David R. Stubbs | ||
| Hilty, Ruth Jean | Richard Eby 12/15/63 | 9/23/1978 | |
| Hock, Janet Jean | |||
| Hock, Larry Lee | |||
| Hofferber, Jerry Lee | |||
| Howard, Adrian Wayne | Judith Anthony 9/62 | ||
| Jensen, Sue Dell | |||
| Jensen, Harold Einer | |||
| Kammerlohr, Kent Haworth | |||
| Kiefer, Cheryl Jean | |||
| Kirby, James Earl | 1/18/2016 | ||
| Kirkpatrick, Mary Lou | |||
| Klein, Tommy Clare | Delores Vollmer | ||
| Koch, Jacquelyn Sue | Larry Klein 11/25/61 (div) | ||
| Landers, Gary Allen | Kay McKee | ||
| Lantz, William Beryle | Susan McGee (div) | ||
| Libal, George Wilson | Dr. Mitzi McDonald Veterinarian 4/19/80 | ||
| Linden, Judith Coad | Ronald Linden | ||
| Linn, Robert Laverne | Sandra Cordes | ||
| Lockhart, Theodore Lancin | 10/20/2004 | ||
| McKee, Delos Eugene | Carol McElhinney 1964 (div) Lynette (Wolf) Holbein | ||
| Mahar, William Elton | |||
| Margritz, Dale Wilbur | Joyce Fees | ||
| Mazanec, Sandra Kaye | Mike Meyer | 12/18/2022 | |
| Milhoan, Randall Bell | Susan Griffith Brown 7/1977 | ||
| Millington, Judith Ann | Edward Mills 5/17/64 | ||
| Morris, Morris Lee | |||
| Neff, Mary Catherine | |||
| Nickel, Stephen Humphrey | |||
| Nisley, David Dean | Cheryl Withington 1961 | ||
| Ogden, Timothy Thomas | |||
| Ogg, Roland Wayne | |||
| Orthman, William Henry | Meridith | ||
| Ourada, Ronald Lee | |||
| Pierson, Beverly Ann | |||
| Pinkerton, Julia Mae | |||
| Rathke, Sheryle Kay | |||
| Reed Patricia Ann | |||
| Rickertsen, Linda Sue | |||
| Ringenberg, Elaine Edith | Clifford Cox (died) | ||
| Robinson, Margaret Ellen | |||
| Sanderman, Richard George | Elizabeth Ann Shafer 2/14/1982 | ||
| Schmidt, Virginia Kay | |||
| Schmidt, Donald Norman | Sondra Chubbuck 7/10/64 | ||
| Seaman, Mary Catherine | 5/25/2013 | ||
| Shaw, Jon Allen | Mary Elaine Theising 10/5/1970 | 3/20/2009 | |
| Shores, William Miles Jr. | died | ||
| Smith, Linda Lee | |||
| Stock, Arthur Edward | |||
| Struempler, Joyce Lee | |||
| Stuckey, Susan Kay | Allen Spore | ||
| Teetor, Patsy Ann | Bill Halouska 4/21/63 | ||
| Wallace, Jean Ann | |||
| Warren, Deanna Jean | |||
| Weaver, Mickey LeRoy | |||
| Wells, Jim S. | Sue Raeta 9/62 | ||
| Wells, Roger Lee | |||
| West, Albert Earnest Jr. | Priscilla Ann Schnacker 1/1/65 | ||
| Woehrle, Carolyn Jean | 10/21/2013 | ||
| Woodside, Bernard Arthur | Debbie Chase 1972 | ||
| Young, Patricia Kay | Paul Linn 9/16/1962 | ||
| Youngquist, Pamela Kay | Ted Fellers (div) 8/23/64 | ||
| 1963 | Anthony, Jean Elizabeth | Leslie Morrow 8/3/1968 | |
| Araujo, Cruz Eloido | 6/20/2011 | ||
| Baker, Randie Lynn | |||
| Beck, Grant Lee | Ruby Lahm 4/6/68 | ||
| Bell, Roger Allen | |||
| Bredenkamp, Richard Leon | Jacqueline Selk 9/20/1966 | ||
| Brock, Ray Albert Jr. | 12/30/2001 | ||
| Brown, Eric Frederick | |||
| Brown, Ronald Bruce | |||
| Brummet, Marlene Yvonne | Dennis Fellers (div) | ||
| Byrns, Robert Dean | Judy Elaine Dannehl 1965 (Div) | ||
| Chandler, Virginia Lee | Lloyd Gordon 8/25/1967 | ||
| Clark, Linda Helen | James R. Carlson | ||
| Clark, Charles Harold | Linda Knox 8/29/1965-divorced/married Sandy | 8/24/2016 | |
| Cleveland, Lawrence Joseph | Sandra Newman | ||
| Cooper, Mary Arlene | Darold Halliwell | 6/3/2013 | |
| Cooper, Sharon Nielsen | |||
| Cox, John Randall | 9/27/2004 | ||
| Daugherty, Linda Elaine | Tom Hohnbaum 9/19/1964 | ||
| Deeds, Rosemary Wanda | James Hofferber 8/10/1968 | ||
| Dolan, Donald LeRoy | 5/18/1965 | ||
| Duschanek, Barry Lee | |||
| Edwards, Marilyn Jean | Charles Flansburg | ||
| Eland, Glory Jo | Jim Wallace (div) | ||
| Evans, Sharlynne Yvonne | Dwayne Shields | ||
| Fecht, Clara Marie | Lonnie Loy Buckley 1965 | ||
| Fellers, Delores Ann | Eddie Wright | ||
| Frank, Sandra Kay | Dennis Huff 2/1966 | ||
| Givins, Karen Jill | Bradley Williams 1961 | ||
| Greenlee, Theresa Marie | Keesacker | ||
| Hendricks, Bonnie Lee | Michall Sladky 5/25/1963 | ||
| Henniger, Elaine Fern | |||
| Hildenbrandt, George Raymond | |||
| Holen, Sandra Ann | Tim Johnson 8/30/1967 | ||
| Howell, Katherine Elaine | Carl White 6/26/1970 | ||
| Jolliffe, Donna Jean | James Lundgren | 2/17/1987 | |
| Jordening, Kathryn Ann | Steve Neil 9/16/1964 | 9/10/2016 | |
| Kanda, James Y. | |||
| Kopf, Patty Katherine | Charles Newell | ||
| Kral, Dan Victor | Jo Hill (div) | ||
| Lantz, Karen Ann | Roger Steinbrink 12/19/1964 | ||
| Lichtenwalter, Peggy Anne | |||
| Lundgren, James Michael | Donna Jolliffe 10/3/1965 (died) | ||
| McCandless, Judy Lea | Maurice Andres 12/29/1963 | ||
| Maloley, George Thomas | Sharon Hanson 9/28/1964 | ||
| Mazanec, Patricia Ann | Bill Mahar | 12/6/2016 | |
| Mingus, Karen Kay | Robert Dean Turechek 3/7/1965 | ||
| Moritz, Gary Lee | Mary Ann Burr 10/5/1967 (Died) | ||
| Murphy, Michael Edwin | Carol D'Angelo | ||
| Myers, Margot Ann | Robert Spore 6/22/68 | ||
| Naperstek, Maxine Joyce | Dean Rieker | 5/24/2000 | |
| Neil, Steven Yale | Kathryn Jordening 9/6/1964 | ||
| Olsson, Royd Alloway | |||
| Ourada, Cathy Louise | Larry Walth 8/14/1964 | ||
| Perkins, Robert Frederick | 6/5/1905 | ||
| Peterson, Richard Bruce | 7/5/1984 | ||
| Pittenger, Linda Mae | Dan Nelson (Ringenberg) | ||
| Reynolds, Rodney Joe | Roberta Hofferber 11/28/1975 | ||
| Rickertsen, Dennis Carl | Yvonne Meyer 1979 | ||
| Ringenberg, Danny Bruce (Nelson) | Linda Mae Pittenger | ||
| Milhoan, J. | Dennis Burmood | ||
| Ruppe, Cherie Lea | |||
| Salisbury, Linda Adell | Mark Grummert | ||
| Schnepper, Hans Jorg | 12/4/2012 | ||
| Sellin, Gordon Eugene | |||
| Sherman, Stanley Bruce | Phyllis Frickline 10/14/1966 | 10/9/2000 | |
| Sieg, Kendal Edward | Laurie Meese 5/29/1965 | ||
| Sherrill, Mary Lorraine | Charles Miller | ||
| Sorensen, Peggy Joyce | Harry Monroe 4/22/1964 | 7/16/2006 | |
| Soundy, Pamela Sue | James Palmer 2/27/1965 | ||
| Thoreen, Richard Carl | Linda Stewart 9/14/1968 | ||
| Wells, Carolyn Ann | |||
| Well, Sue Ann | |||
| White, Geraldine Kay | Donald Strickland 8/288/1964 | ||
| White, Mary Jane | Ray Hinrichsen 7/2/1967 | ||
| Wickersham, Clifford Wayne | 8/5/1989 | ||
| Wolfe, Donna Faye | Richard Dean Myers 12/26/1965 | ||
| Woodside, Delbert Leon | 9/18/1964 | ||
| Zimmerman, Robert LeRoy | |||
| Fees, Frank "Chuck" | Linda Cantrell 6/28/1980 | 2/28/2015 | |
| 1964 | Abood, Janet Rae | John Koperski | |
| Anderson, Robert Vyrl | |||
| Araujo, Jesuscia Camila | |||
| Atkins, David Alan | |||
| Beatty, Barton Buell | |||
| Bloemker, Rodney Kevin | Barbara Ramsey | ||
| Bourn, Ronald Louis | 12/27/2015 | ||
| Brecks, James Lee | |||
| Burgeson, John Travis | |||
| Chubbuck, Virginia Ann | David Connor | ||
| Coad, Donald Wayne | |||
| Cordes, Sandra Raye | Bob Linn | ||
| Dickerson, Jo Elaine | |||
| Douglas, Constance Jean | |||
| Dye, Ruth Blanche | Gary Pope 12/17/1964 | ||
| Dyke, Katherine Louise | Jim Eedgee | ||
| Elliott, Gale Eugene | |||
| Engleman, Barry Dean | |||
| Fees, Joyce Ann | Dale Margritz | ||
| Fellers, Donna Marie | Roland White (div) | ||
| Fowler, Thomas Lee | |||
| Gries, Larry Laverne | |||
| Hagan, Danny Ray | |||
| Hansel, Joyce Marie | Larry Bauer | ||
| Hatting, Steven Hugh | Maurine Thomas | ||
| Hettke, Trudy | Pat Dorrell Svoboda | ||
| Hildenbrandt, Ronald Dean | |||
| Hilty, Betty Ann | |||
| Hinds, Sandra Kay | |||
| Holbein, JoAnne | Milan Block Jr. 6/27/1970 | 12/5/1986 | |
| Housel, Cathy Jean | Larry Foster | ||
| Irwin, Christine Elaine | |||
| Johnson, Barbara Marie | Arnold Goracke 7/18/1964 | ||
| Jones, Sharon Kay | Harley Nelson 7/3//1964 | 4/19/1999 | |
| Kirkpatrick, Kathy Lee | Gary Boldt | ||
| Kleint, Audrey Ann | John Strauss | ||
| Knox, Linda Jane | Charles Clark (Div) Karl Frederick Cochrane | ||
| Kopf, Rodney Lee | |||
| Kroon, Bruce Merle | |||
| Lantz, Carol Sue | Dean Conger | ||
| Loomer, Marilyn Kay | Hemphill | ||
| McGee, Sally Ann | Kent Beachler | ||
| McGuire, Mary Ann | Jerry Richards | ||
| McIver, Randolph Lee | |||
| Major, Clinton Elven | |||
| Margrity, Judy Lynn | James Kjar 8/15/1964 | ||
| Mazanec, Georgia Lee | |||
| Morton, Linda Kaye | |||
| Murdock, Ronald Clifford | |||
| Nisley, Cheryl Sue | Dave Nisley | ||
| Nisley, Margaret Alice | |||
| Peterman, Greg Alan | |||
| Pfister, Barry James | Paula Welliver Thomalla 12/2/1982 | ||
| Phillips, Kala Sue | |||
| Pinkerton, Dale Charles | |||
| Pitcher, Michael Glenn | |||
| Priel, Patricia Ann | Kerry Fritsch | ||
| Purvis, Carol Lyn | |||
| Ramsey, Barbara Jane | Kevin Bloemker | ||
| Reutlinger, Roger Dale | |||
| Ringenberg, Lynette Kay | |||
| Schnacker, Lexie Arlene | |||
| Schultz, Lewis Edward Jr | Nancy Brewer | ||
| Selk, Jacqueline Sue | Richard Bredenkamp | ||
| Sheaff, George Arthur | |||
| Sell, Steven Clair | |||
| Skeen, John Franklyn | 5/20/2017 | ||
| Smith, Aileen Rae | Cole Nelson | ||
| Smith, Harold Allen | Judith Gilbert 8/14/1964 | ||
| Smith, Phylip Ray | |||
| Smith, Steve Ronald | |||
| Sorensen, Karen Sue | Howard Rickel | ||
| Spegel, Jimmy Lee | Kathleen Kay Purvis 12/4/1964 | ||
| Stark, Carol Sue | |||
| Spegel, Robert Eugene | 12/25/2005 | ||
| Stevens, Georgia Lynn | Michael Edward Nerud 12/26/1976 | ||
| Talbott, Timothy Wallace | Connie Elizabeth Bull 9/8/1979 | ||
| Taylor, Ronald Dale | 11/18/1990 | ||
| Tedrow, Marvene Louise | Jerry Reynolds | ||
| Tomasek, Robert James | |||
| Torrance, William Edward | Donna Ristine 6/4/1978 | ||
| Vollmer, Larry Lee | |||
| Wahrman, Robert Adam | |||
| Wallace, Louise | Jerry Dannehl 7/17/1993 | 9/1/2014 | |
| Warner, Larry J. | Sherry Todd 6/28/1964 | ||
| Warner, Patricia Rae | Ned Rakestraw | ||
| Williamson, Lois Marie | |||
| Wood, Susan Kay | |||
| Yamada, Beverly Jane | |||
| Young, Steven Arthur | |||
| Zimmerman, Sharon Kay | Charles Robinson 19964 | ||
| Comer, Holly Large | St Anns | 2/25/2011 | |
| Naumann, Sondra Pierce | Ron Naumann St. Anns | 4/6/2014 | |
| 1965 | Ackerman, Terry | ||
| Allen, Rick | |||
| Anderson, Alan | |||
| Atterbury, Gerald | 5/1/2010 | ||
| Araujo, Geraldine | Bynum | ||
| Ayers, William | |||
| Banta, Diane Mann | 1996? | ||
| Batie, Judy | John Zauha | ||
| Bieck, Gary | |||
| Biehl, Ellen | Drew Sander | ||
| Brand, Dean | |||
| Bricker, Linda | Liebendorfer | ||
| Brock, Terry | 5/24/1905 | ||
| Brown, Paul | |||
| Brown, Vernon | |||
| Burnett, Dennis | |||
| Burr, Kristi | Merrell Nelsen | ||
| Chandler, April | Hall | ||
| Chandler, Larry | |||
| Clark, Nancy | Lindeman | ||
| Conner, Dave | |||
| Coover, Jerry | 1995 or 96 | ||
| Cranford, Denise | Kearney | ||
| Crawford, Janice | Hendricks | ||
| Crawford, Terry | |||
| Dannehl/Byrns, Judy | |||
| Diefenbach, Faith | Stan Derickson | ||
| Duschanek, Diann | Corbitt | ||
| Fecht, Linda | Mitchell | ||
| Flint, Nancy Grayek | 9/30/2012 | ||
| Foster, Steve | 7/6/1905 | ||
| Gerken, Sharon | Neil Toberer | ||
| German, Sally | Allamby | ||
| Gleason, Jim | |||
| Gochenour, Sue | Jones | ||
| Gries, Linda | Jones | ||
| Gullion, David | 6/4/1905 | ||
| Guyer, Marla | Reiter | ||
| Haluska, Charles | |||
| Hardesty, Glenn | |||
| Hasty, Julie | Cottrell | ||
| Hatfield, Gary | KIA 1966 or 67 | ||
| Hemphill, Jim | |||
| Hemphill, Janice | Eaton | ||
| Hendricks, Kathy | 7/1/1905 | ||
| Hibbs, Darold | ? | ||
| Hildenbrandt, Pam | Currin | ||
| Hinds, Sharon | Kathman | ||
| Howell, Bob | |||
| Hubbard, Gary | |||
| Hutt, Judy | Bob Tomasek | ||
| Hyslop, Dennis | |||
| Iler, Margaret | Davis | ||
| Irwin, Dave | |||
| Johnson, Kathleen | Cone | ||
| Kammerlohr, Tom | |||
| Keenan, Lanita | Roudebush | ||
| Klein, Dave | |||
| Kline, Bart | |||
| Koch, Vicki | Anderson | ||
| Koehn, John | 1/22/2014 | ||
| Kopf, Randy | |||
| Lape, Cheryl | Millington | ||
| Laughlin, Claudia | Carstens | ||
| Lux, Hal | |||
| McCarty, Jim | |||
| McGee, Susan | Lantz | ||
| McKee, Kay | Gary Landers | ||
| McKee, Rodney | ? | ||
| Libal, Gene | |||
| Lichtenberger, Rob | |||
| Lyons, Marvin | ? | ||
| Major, Eddie | |||
| Matson, Paul | 7/1/1905 | ||
| Menges, Leila | |||
| Meyer, Galen | |||
| Miller, Diann Hollibaugh | 4/9/2011 | ||
| Murphy, Dennis | ? | ||
| Neil, Dave | |||
| Noble, Milford | 1/25/2017 | ||
| Ohlmann, Marilyn | Sinsel | ||
| Orcutt, Bill | 6/10/1905 | ||
| Petersen, Donna | Dale Holbein | ||
| Pfeifer, Lonna | Jensen | ||
| Phillips, Baril Lou | Steve McCormick | ||
| Pitcher, Richard | |||
| Purvis, Jed | wants no contact | ||
| Ramirez, Margie | Palmberg | ||
| Refior, Gerald | |||
| Rickertsen, Bryan | |||
| Rickertsen, Connie | Francis | ||
| Ringenberg, Glenn | |||
| Rutledge, Robert | |||
| Schroeder, Dawn | |||
| Schmitt, Nancy | |||
| Seaman, Robert 1978 | |||
| Sellers, Ron | 3/2/2011 | ||
| Sellin, Rick | |||
| Shepherd, Susan | Ronnie Gray | ||
| Shores, Mary | Tom Paap | ||
| Shores, Mike | |||
| Skinner, Robert "Bob" | |||
| Smith, Frances | Gutierrez | ||
| Smith, Gary | |||
| Smith, Margery | Woodman | ||
| Smith, Rosalie | English | ||
| Spencer, Beulah | Karl Tiede | ||
| Strauss, Bill | |||
| Stubbs, Rick | |||
| Stuckey, Diana | Richard Pitcher | ||
| Svenstig, Lars | |||
| Talbott, Sam | |||
| Todd, Sherry | Larry Warner | ||
| Vollmer, Janet | Ray Bitner | ||
| Wallace, Larry | |||
| Wallace, Robert "Bob" | Susan Smith | ||
| Ward, Rita | Leibhart | ||
| Warren, Garry | 5/19/1905 | ||
| Wasson, Roberta | Fischer | ||
| Warford, Rita | Bacon | ||
| Warner, Charles | |||
| Wenburg, Margie | Tom Nelson | ||
| White, Gary | |||
| Wickard, Randy | |||
| Willets, Sharlene | Hickman | ||
| Wilson, Larry | |||
| Woehrle, Richard | |||
| Wood, Greg | |||
| Youngquist, Beth | Lucas | ||
| Ziebell, Janet | Austin | ||
| Zimmerman, Sherry | Terry Crawford | ||
| St. Anns 65 | Araujo, Mike | Sharon O'Conn | |
| Beran, Jim | 3/2/2016 | ||
| Brewer, Nancy | Lewis Schultz | ||
| Childress, Don | |||
| Childress, Tom | |||
| Fagot, Ron | |||
| Fagot, Sharon | Kilmer | ||
| Franklin, Jim | |||
| Gutirrez, Robert | |||
| Haines, Richard | |||
| Heaton, Mike Teacher | |||
| Hellman, Dan | |||
| Helvey, Al | ? | ||
| Hernandez, Jerry J. | 9/30/2011 | ||
| Krings, Glen | |||
| Lauby, Greg | |||
| Lauby, Terry | |||
| Martin, Al | |||
| Nelson, Evelyn | Simek | ||
| O'Meara, Julie | Fettig | ||
| Perry, Vincent | |||
| Prasch, Tom | |||
| Reyes, Rosemary Vasquez | ? | ||
| Saulsbury, Dr. Frank | |||
| Scala, Leonard | |||
| Stewart, Linda | Rick Thoreen | ||
| Stieb, Joe | |||
| Stuart, Robert | |||
| Thomas, Maruine | Steve Hatting | ||
| VanCleave, James | |||
| Winter, Robert | |||
| Zauha, Jean | |||
| Zeleski, Lorraine | Curtright | ||
| Williams, Dennis | |||
| 1966 | Anderson, Dale | ||
| Anderson, Jenny | |||
| Ayers, Marcia | |||
| Bacon, Jean | Robert Fujermira 4/18/1981 | ||
| Ballheim, Don | Deb Nadine Golden | 2/2/2008 | |
| Batie, Jeannine | |||
| Bean, Mary Grace | |||
| Bitner, Ray | Janet Vollmer | ||
| Blackman, Linda | |||
| Bockus, Larry | |||
| Brinley, Cynthia | |||
| Brown, Bob | |||
| Brown, Theresa | Don Ricli | died | |
| Burkey, Richard | |||
| Cooper, Dan | |||
| Craig, Bill | |||
| Cranmer, Frances | |||
| Cummings, Richard | |||
| Cumpston, Dennis | |||
| Damm, Jim | |||
| Daniels, Charles | |||
| Delap, Charlotte | |||
| Dillard, Jay | 3/17/2012 | ||
| Dore, Pat | Jim Traill | ||
| Engleman, Terry | 8/1/2014 | ||
| Frerichs, Bob | |||
| Garcia, Brent | |||
| Guyer, Janna | |||
| Hanson, Jim | |||
| Grasmo, Astrid | |||
| Haluska, Don | |||
| Harrop, Vicki | |||
| Hemphill, Janice | Kenneth, Knecht | ||
| Higbee, Don | |||
| Hilty, Gary | |||
| Hinds, Linda | Warren Smith | ||
| Holbein, Larry | |||
| Holen, Bill | |||
| Horn, Clifford | |||
| Hunt, Rex | Sheryl, Smith | ||
| Hutt, Steve | |||
| Jarnigan, Colleen | Sundquist | ||
| Jones, Larry | 11/30/1997 | ||
| Kilchherr, Michelle | |||
| Kjar, Denise | 3/5/2012 | ||
| Kleint, Diana | Gary Bluel | 5/11/1996 | |
| Kloepping, Doug | |||
| Knapple, John | |||
| Knoedler, Larry | |||
| Kugler, Sharon | Gary Aayer | 12/2/2000 | |
| Libal, Cheryln | |||
| Loose, Victor | |||
| McCandless, Don | |||
| McDonald, Ford | 2/23/1984 | ||
| McHale, Max | died | ||
| Marick, Tim | 2/1/2015 | ||
| Matson, Pauline | Gale Peterson | ||
| Mazanec, Larry | 11/17/2005 | ||
| May, Kathy | Clayton Peterson Jr | ||
| Milbourn, Lavonne | Rich Smith | ||
| Milhoan, Susan | Tom Bokenkamp | ||
| Miller, Joann | Chuck Staton | ||
| Millikan, Joan | Galen Morris | ||
| Morgan, Cindy | Jim Elwell | ||
| Montey, Doug | 11/29/2003 | ||
| Morris, Galen | Joan Millikan | ||
| Myers, Mike | |||
| Naperstek, Milton | |||
| Nisley, Fred | Andrea Timm 8/13/1977 | ||
| Noble, Bruce | |||
| Owens, Mary Lou | |||
| Price, Twila | 10/18/2009 | ||
| Parks, Jerry | |||
| Preil, Tom | 5/6/2008 | ||
| Peterman, Luanne | Gerrod Toepfer | ||
| Phillips, Joe | |||
| Purdy, Linda | |||
| Quitmeyer, David | Janet Marie Anthony | ||
| Quitmeyer, Larry | Julie K. Hrabak | 9/24/2009 | |
| Rasmussen, Keith | |||
| Robinson, Wayne | |||
| Schlientz, Teri | Robert Vasko | ||
| Schrack, Sue Ann | Roy Wilson, Jr | ||
| Schmidt, Suzanne | |||
| Schroeder, Jeannette | |||
| Sellin Judy | |||
| Simmons, Kim | |||
| Skala, Larry | |||
| Smith, Gary | |||
| Smith, Sheryl | Rex Hunt | ||
| Smith, Karen | |||
| Smith, Warren | |||
| Smith, Rich | |||
| Stamps, Dick | 2/27/2009 | ||
| Stuckey, Tom | |||
